[ofa-general] Re: [PATCH 0/9 Rev3] Implement batching skb API and support in IPoIB
Krishna Kumar2
krkumar2 at in.ibm.com
Thu Aug 16 23:06:03 PDT 2007
Hi Dave,
> I ran 3 iterations of 45 sec tests (total 1 hour 16 min, but I will
> run a longer one tonight). The results are (results in KB/s, and %):
I ran a 8.5 hours run with no batching + another 8.5 hours run with
batching (Buffer sizes: "32 128 512 4096 16384", Threads: "1 8 32",
Each test run time: 3 minutes, Iterations to average: 5). TCP seems
to get a small improvement.
Thanks,
- KK
-------------------------------------------------------------------------------
TCP
-----------
Size:32 Procs:1 3415 3321 -2.75
Size:128 Procs:1 13094 13388 2.24
Size:512 Procs:1 49037 50683 3.35
Size:4096 Procs:1 114646 114619 -.02
Size:16384 Procs:1 114626 114644 .01
Size:32 Procs:8 22675 22633 -.18
Size:128 Procs:8 77994 77297 -.89
Size:512 Procs:8 114716 114711 0
Size:4096 Procs:8 114637 114636 0
Size:16384 Procs:8 95814 114638 19.64
Size:32 Procs:32 23240 23349 .46
Size:128 Procs:32 82284 82247 -.04
Size:512 Procs:32 114885 114769 -.10
Size:4096 Procs:32 95735 114634 19.74
Size:16384 Procs:32 114736 114641 -.08
Average: 1151534 1190210 3.36%
-------------------------------------------------------------------------------
No Delay:
---------
Size:32 Procs:1 3002 2873 -4.29
Size:128 Procs:1 11853 11801 -.43
Size:512 Procs:1 45565 45837 .59
Size:4096 Procs:1 114511 114485 -.02
Size:16384 Procs:1 114521 114555 .02
Size:32 Procs:8 8026 8029 .03
Size:128 Procs:8 31589 31573 -.05
Size:512 Procs:8 111506 105766 -5.14
Size:4096 Procs:8 114455 114454 0
Size:16384 Procs:8 95833 114491 19.46
Size:32 Procs:32 8005 8027 .27
Size:128 Procs:32 31475 31505 .09
Size:512 Procs:32 114558 113687 -.76
Size:4096 Procs:32 114784 114447 -.29
Size:16384 Procs:32 114719 114496 -.19
Average: 1046026 1034402 -1.11%
-------------------------------------------------------------------------------
More information about the general
mailing list